Great Falls is located in Virginia. Great Falls, Virginia has a population of 15,962. Great Falls is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 34%.
The median household income in Great Falls, Virginia is $197,031. The median household income for the surrounding county is $127,709 compared to the national median of $66,222. The median age of people living in Great Falls is 49.3 years.
The average high temperature in July is 86.88 degrees, with an average low temperature in January of 20.13 degrees. The annual precipitation is 40.42.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aldrin Elementary School | PK - 06 | 470 | 17 | 20194 |
Armstrong Elementary School | KG - 06 | 360 | 20 | 20194 |
Clearview Elementary School | PK - 06 | 625 | 16 | 20170 |
Dranesville Elementary School | PK - 06 | 634 | 17 | 20170 |
Forest Edge Elementary School | PK - 06 | 560 | 20 | 20190 |
Forest Grove Elementary School | PK - 05 | 500 | 18 | 20164 |
Forestville Elementary School | KG - 06 | 520 | 21 | 22066 |
Great Falls Elementary School | KG - 06 | 540 | 18 | 22066 |
Guilford Elementary School | KG - 05 | 600 | 13 | 20164 |
Herndon Elementary School | PK - 06 | 800 | 16 | 20170 |
Hutchison Elementary School | PK - 06 | 1,070 | 13 | 20170 |
Lake Anne Elementary School | PK - 06 | 610 | 18 | 20190 |
Meadowland Elementary School | PK - 05 | 500 | 17 | 20164 |
Rolling Ridge Elementary School | KG - 05 | 650 | 18 | 20164 |
Sterling Elementary School | PK - 05 | 450 | 17 | 20164 |
Sugarland Elementary School | PK - 05 | 590 | 15 | 20164 |
Sully Elementary School | PK - 05 | 497 | 14 | 20164 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Herndon Middle School | 07 - 08 | 1,152 | 17 | 20170 |
Seneca Ridge Middle School | 06 - 08 | 1,076 | 17 | 20164 |
Sterling Middle School | 06 - 08 | 1,100 | 14 | 20164 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dominion High School | 09 - 12 | 1,368 | 17 | 20164 |
Herndon High School | 09 - 12 | 2,300 | 20 | 20170 |
Park View High School | 09 - 12 | 1,455 | 16 | 20164 |
City | County | |
---|---|---|
Population | 15,962 | 1,147,508 |
Population Density | 628 | 2,935 |
Median Age | 49.3 | 40.9 |
People per Household | 3.1 | 2.7 |
Median Household Income | 197,031 | 127,709 |
Average Income per Capita | 101,919 | 58,919 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.